Description
TECHNICAL DETAILS
Sensor technology | ADNS 5050 |
Sensitivity | 2,800 CPI (Counts/inch) |
Max Acceleration | 8G |
Max Speed | 30 IPS (Inch/Sec) |
USB Report Rate | 125, 500, 1000 Hz |
USB Data Format | 16 bit/axis |
Buttons | 7 |
Sensing Pixels | 361 pixels |
Sampling Rate | 4,500 FPS (Frames/second) |
Cable | Braided cable 1.8 m |
USB Plug | Gold plated USB |
Response Time | 1 ms |
MCU Controller Unit | ARM Cortex M0 processor |
Backlit | RGB 16.8 million |
Installation | Plug & Play |
Life span | 10 Million clicks |
Shape | Ambidextrous |
Reviews
There are no reviews yet.